Žebříčky TOP
| Třída | Postava | Název guildy | Level | Reset | GR | Lokace | |
| 1 | Ajko![]() | ASGARD | 2,800 | 50 | 5 | Lorencia Bar | |
| 2 | aXES![]() | ForFun | 2,800 | 50 | 5 | Atlans | |
| 3 | Peekaboo![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 4 | lutizZ![]() | ASGARD | 2,800 | 50 | 5 | Lorencia Bar | |
| 5 | T3Rr0R![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 6 | ShuLin![]() | Teror1st | 2,800 | 50 | 5 | Lorencia Bar | |
| 7 | WeXoR![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 8 | PanAU![]() | - | 2,800 | 50 | 5 | ??? | |
| 9 | Cibko![]() | ForFun | 2,800 | 50 | 5 | Noria | |
| 10 | Haradrim![]() | Teror1st | 2,800 | 50 | 5 | Lorencia Bar | |
| 11 | Detox![]() | ForFun | 2,800 | 50 | 5 | LostTower | |
| 12 | Gunki![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 13 | k1xo![]() | Teror1st | 2,800 | 50 | 5 | Aida | |
| 14 | Nunu![]() | LastPick | 2,800 | 50 | 5 | Lorencia Bar | |
| 15 | Sheila![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 16 | Nerd![]() | Teror1st | 2,800 | 50 | 5 | Elbeland | |
| 17 | SoaD![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 18 | Gandik![]() | WhyNot | 2,800 | 50 | 5 | Lorencia Bar | |
| 19 | Raziel![]() | SMURFs | 2,800 | 50 | 5 | Lorencia | |
| 20 | Miesacka![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 21 | Benci![]() | ReBorN | 2,800 | 50 | 5 | Lorencia Bar | |
| 22 | Magpie![]() | LastPick | 2,800 | 50 | 5 | Swamp of Calmness | |
| 23 | Zerathos![]() | Teror1st | 2,800 | 50 | 5 | Lorencia Bar | |
| 24 | johnie![]() | LastPick | 2,800 | 50 | 5 | Aida | |
| 25 | Ahmed![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 26 | slowera![]() | LastPick | 2,800 | 50 | 5 | Lorencia Bar | |
| 27 | LukO![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 28 | Andyen![]() | - | 2,800 | 50 | 5 | Noria | |
| 29 | WorXeroN![]() | SMURFs | 2,800 | 50 | 5 | Arena | |
| 30 | LarySUM![]() | Teror1st | 2,800 | 50 | 5 | Lorencia | |
| 31 | Robo![]() | Podzemie | 2,800 | 50 | 5 | Noria | |
| 32 | Plysacek![]() | WhyNot | 2,800 | 50 | 5 | ??? | |
| 33 | Jennys![]() | SMURFs | 2,800 | 50 | 5 | Lorencia Bar | |
| 34 | LinTeo![]() | SMURFs | 2,800 | 50 | 5 | Lorencia | |
| 35 | Leusus![]() | Teror1st | 2,800 | 50 | 5 | Lorencia Bar | |
| 36 | Kondor![]() | AnArChA | 2,800 | 50 | 5 | Tormented Square | |
| 37 | Viper![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 38 | EvilKubaSU![]() | ReBorN | 2,800 | 50 | 5 | Lorencia | |
| 39 | Skylar![]() | Teror1st | 2,800 | 50 | 5 | Lorencia Bar | |
| 40 | Gloyalty![]() | ReSpEcT | 2,800 | 50 | 5 | Elbeland | |
| 41 | Lucy![]() | ReSpEcT | 2,800 | 50 | 5 | Noria | |
| 42 | MisanDL![]() | LastPick | 2,800 | 50 | 5 | Lorencia | |
| 43 | COREYYY![]() | OneLove | 2,800 | 50 | 5 | ??? | |
| 44 | Luccifo![]() | ReBorN | 2,800 | 50 | 5 | Arena | |
| 45 | LadyAntony![]() | ReBorN | 2,800 | 50 | 5 | ??? | |
| 46 | BIGGIE![]() | ReSpEcT | 2,800 | 50 | 5 | ??? | |
| 47 | LordRaaL![]() | KENTAUR | 2,800 | 50 | 5 | ??? | |
| 48 | Tharivol![]() | ReBorN | 2,800 | 50 | 5 | ??? | |
| 49 | Coconut![]() | ReBorN | 2,800 | 50 | 5 | ??? | |
| 50 | Leniska![]() | ReSpEcT | 2,800 | 50 | 5 | Aida | |
| 51 | Lukes![]() | ReBorN | 2,800 | 50 | 5 | ??? | |
| 52 | Fitget![]() | DRAG0NS | 2,800 | 50 | 5 | ??? | |
| 53 | Strawberry![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 54 | Darty![]() | AnArChA | 2,800 | 50 | 5 | Elbeland | |
| 55 | Pyrex420![]() | REBELS | 2,800 | 50 | 5 | ??? | |
| 56 | ZaRaKi![]() | - | 2,800 | 50 | 5 | Noria | |
| 57 | Snow![]() | ReBorN | 2,800 | 50 | 5 | ??? | |
| 58 | Bria![]() | - | 2,800 | 50 | 5 | Aida | |
| 59 | MoQwaiSVK![]() | EXEKUTOR | 2,800 | 50 | 5 | ??? | |
| 60 | resistance![]() | - | 2,800 | 50 | 5 | ??? | |
| 61 | Alimen![]() | DRAG0NS | 2,800 | 50 | 5 | Lorencia | |
| 62 | lajdachyn![]() | DRAG0NS | 2,800 | 50 | 5 | Lorencia Bar | |
| 63 | KaTt![]() | AnArChA | 2,800 | 50 | 5 | Lorencia | |
| 64 | Freon![]() | Villager | 2,800 | 50 | 5 | Elbeland | |
| 65 | SirLoboCZ![]() | AnArChA | 2,800 | 50 | 5 | Aida | |
| 66 | Zafrina![]() | PSYCHO | 2,800 | 50 | 5 | Lorencia Bar | |
| 67 | Bimbo![]() | SMURFs | 2,800 | 50 | 5 | Noria | |
| 68 | Dareon![]() | OneLove | 2,800 | 50 | 5 | Lorencia Bar | |
| 69 | Lulu![]() | ReSpEcT | 2,800 | 50 | 5 | Doppelganger | |
| 70 | Magor3000![]() | REBELS | 2,800 | 50 | 5 | Raklion | |
| 71 | vasH![]() | AnArChA | 2,800 | 50 | 5 | Lorencia Bar | |
| 72 | Mazousice![]() | PSYCHO | 2,800 | 50 | 5 | Lorencia Bar | |
| 73 | ZeTooR![]() | Teror1st | 2,800 | 50 | 5 | Arena | |
| 74 | Frisco![]() | REBELS | 2,800 | 50 | 5 | ??? | |
| 75 | VoriseK![]() | Teror1st | 2,772 | 50 | 5 | Devias | |
| 76 | FreeTree![]() | Teror1st | 2,760 | 50 | 5 | Elbeland | |
| 77 | Pegino![]() | ReBorN | 2,712 | 50 | 5 | ??? | |
| 78 | pepko![]() | OneLove | 2,641 | 50 | 5 | Tormented Square | |
| 79 | SirAntony![]() | ReBorNu | 2,613 | 50 | 5 | ??? | |
| 80 | MuKoLDe![]() | DRAG0NS | 2,608 | 50 | 5 | Lorencia Bar | |
| 81 | Broski![]() | Teror1st | 2,587 | 50 | 5 | Devias | |
| 82 | Nevik![]() | OneLove | 2,587 | 50 | 5 | Tormented Square | |
| 83 | fkoo![]() | - | 2,582 | 50 | 5 | Devias | |
| 84 | MrWhite![]() | ReSpEcT | 2,547 | 50 | 5 | ??? | |
| 85 | NeillCz![]() | ReSpEcT | 2,543 | 50 | 5 | Lorencia Bar | |
| 86 | Ukys![]() | - | 2,540 | 50 | 5 | Lorencia Bar | |
| 87 | nJi00![]() | ReSpEcT | 2,534 | 50 | 5 | Lorencia Bar | |
| 88 | Paradox![]() | REBELS | 2,528 | 50 | 5 | ??? | |
| 89 | Gaia![]() | AnArChA | 2,485 | 50 | 5 | Tormented Square | |
| 90 | margotka![]() | ReBorN | 2,426 | 50 | 5 | Atlans | |
| 91 | Corky![]() | DRAG0NS | 2,419 | 50 | 5 | ??? | |
| 92 | Jami![]() | ForFun | 2,416 | 50 | 5 | Elbeland | |
| 93 | Asta![]() | AnArChA | 2,404 | 50 | 5 | Tormented Square | |
| 94 | JANEK![]() | REBELS | 2,374 | 50 | 5 | Noria | |
| 95 | Guts![]() | ReBorN | 2,352 | 50 | 5 | Tormented Square | |
| 96 | Calvin![]() | ASGARD | 2,333 | 50 | 5 | Lorencia | |
| 97 | LukeME![]() | ReSpEcT | 2,285 | 50 | 5 | Noria | |
| 98 | Lipo![]() | LastPick | 2,274 | 50 | 5 | Lorencia Bar | |
| 99 | DaniSSMG![]() | PSYCHO | 2,265 | 50 | 5 | LostTower | |
| 100 | Balda![]() | KENTAUR | 2,257 | 50 | 5 | Tormented Square |
Naposledy obnoveno @ 06/04/2026 - 05:03 AM

