EXP systém
Pro přehlednější orientaci v současném dynamickém EXP systému slouží tabulka pod tímto textem.
0. GR | 1. GR | |||
Reset | EXP | Reset | EXP | |
0 | 500 | 0 | 210 | |
1 | 494 | 1 | 207 | |
2 | 488 | 2 | 204 | |
3 | 482 | 3 | 203 | |
4 | 476 | 4 | 200 | |
5 | 470 | 5 | 197 | |
6 | 464 | 6 | 195 | |
7 | 458 | 7 | 192 | |
8 | 452 | 8 | 190 | |
9 | 446 | 9 | 188 | |
10 | 440 | 10 | 185 | |
11 | 434 | 11 | 182 | |
12 | 428 | 12 | 179 | |
13 | 422 | 13 | 178 | |
14 | 416 | 14 | 175 | |
15 | 410 | 15 | 172 | |
16 | 404 | 16 | 169 | |
17 | 398 | 17 | 167 | |
18 | 392 | 18 | 165 | |
19 | 386 | 19 | 162 | |
20 | 380 | 20 | 160 | |
21 | 374 | 21 | 157 | |
22 | 368 | 22 | 154 | |
23 | 362 | 23 | 153 | |
24 | 356 | 24 | 150 | |
25 | 350 | 25 | 147 | |
26 | 344 | 26 | 144 | |
27 | 338 | 27 | 141 | |
28 | 332 | 28 | 140 | |
29 | 326 | 29 | 137 | |
30 | 320 | 30 | 134 | |
31 | 314 | 31 | 132 | |
32 | 308 | 32 | 129 | |
33 | 302 | 33 | 127 | |
34 | 296 | 34 | 125 | |
35 | 290 | 35 | 122 | |
36 | 284 | 36 | 119 | |
37 | 278 | 37 | 116 | |
38 | 272 | 38 | 115 | |
39 | 266 | 39 | 112 | |
40 | 260 | 40 | 109 | |
41 | 254 | 41 | 106 | |
42 | 248 | 42 | 104 | |
43 | 242 | 43 | 102 | |
44 | 236 | 44 | 99 | |
45 | 230 | 45 | 97 | |
46 | 224 | 46 | 94 | |
47 | 218 | 47 | 91 | |
48 | 212 | 48 | 90 | |
49 | 206 | 49 | 87 | |
50 | 200 | 50 | 84 |
2. GR | 3. GR | |||
Reset | EXP | Reset | EXP | |
0 | 168 | 0 | 134 | |
1 | 167 | 1 | 133 | |
2 | 164 | 2 | 132 | |
3 | 162 | 3 | 130 | |
4 | 160 | 4 | 127 | |
5 | 158 | 5 | 126 | |
6 | 155 | 6 | 125 | |
7 | 154 | 7 | 123 | |
8 | 151 | 8 | 122 | |
9 | 150 | 9 | 120 | |
10 | 148 | 10 | 118 | |
11 | 146 | 11 | 116 | |
12 | 144 | 12 | 115 | |
13 | 141 | 13 | 113 | |
14 | 140 | 14 | 112 | |
15 | 137 | 15 | 111 | |
16 | 136 | 16 | 109 | |
17 | 134 | 17 | 106 | |
18 | 132 | 18 | 105 | |
19 | 130 | 19 | 104 | |
20 | 127 | 20 | 102 | |
21 | 126 | 21 | 101 | |
22 | 123 | 22 | 99 | |
23 | 122 | 23 | 98 | |
24 | 119 | 24 | 95 | |
25 | 118 | 25 | 94 | |
26 | 116 | 26 | 92 | |
27 | 113 | 27 | 91 | |
28 | 112 | 28 | 90 | |
29 | 109 | 29 | 88 | |
30 | 108 | 30 | 85 | |
31 | 105 | 31 | 84 | |
32 | 104 | 32 | 83 | |
33 | 101 | 33 | 81 | |
34 | 99 | 34 | 80 | |
35 | 98 | 35 | 78 | |
36 | 95 | 36 | 77 | |
37 | 94 | 37 | 74 | |
38 | 91 | 38 | 73 | |
39 | 90 | 39 | 71 | |
40 | 87 | 40 | 70 | |
41 | 85 | 41 | 69 | |
42 | 84 | 42 | 67 | |
43 | 81 | 43 | 64 | |
44 | 80 | 44 | 63 | |
45 | 77 | 45 | 62 | |
46 | 76 | 46 | 60 | |
47 | 73 | 47 | 59 | |
48 | 71 | 48 | 57 | |
49 | 69 | 49 | 56 | |
50 | 67 | 50 | 53 |
4. GR | 5. GR | |||
Reset | EXP | Reset | EXP | |
0 | 108 | 0 | 85 | |
1 | 106 | 1 | 85 | |
2 | 105 | 2 | 84 | |
3 | 104 | 3 | 83 | |
4 | 102 | 4 | 81 | |
5 | 101 | 5 | 81 | |
6 | 99 | 6 | 80 | |
7 | 98 | 7 | 78 | |
8 | 97 | 8 | 78 | |
9 | 97 | 9 | 77 | |
10 | 95 | 10 | 76 | |
11 | 94 | 11 | 74 | |
12 | 92 | 12 | 74 | |
13 | 91 | 13 | 73 | |
14 | 90 | 14 | 71 | |
15 | 88 | 15 | 70 | |
16 | 87 | 16 | 70 | |
17 | 85 | 17 | 69 | |
18 | 84 | 18 | 67 | |
19 | 83 | 19 | 66 | |
20 | 81 | 20 | 66 | |
21 | 80 | 21 | 64 | |
22 | 80 | 22 | 63 | |
23 | 78 | 23 | 62 | |
24 | 77 | 24 | 62 | |
25 | 76 | 25 | 60 | |
26 | 74 | 26 | 59 | |
27 | 73 | 27 | 59 | |
28 | 71 | 28 | 57 | |
29 | 70 | 29 | 56 | |
30 | 69 | 30 | 55 | |
31 | 67 | 31 | 55 | |
32 | 66 | 32 | 53 | |
33 | 64 | 33 | 52 | |
34 | 63 | 34 | 50 | |
35 | 63 | 35 | 50 | |
36 | 62 | 36 | 49 | |
37 | 60 | 37 | 48 | |
38 | 59 | 38 | 46 | |
39 | 57 | 39 | 46 | |
40 | 56 | 40 | 45 | |
41 | 55 | 41 | 43 | |
42 | 53 | 42 | 42 | |
43 | 52 | 43 | 42 | |
44 | 50 | 44 | 41 | |
45 | 49 | 45 | 39 | |
46 | 48 | 46 | 39 | |
47 | 46 | 47 | 38 | |
48 | 46 | 48 | 36 | |
49 | 45 | 49 | 35 | |
50 | 43 | 50 | 35 |
K 03.10.2023
Celkový počet resetů na 1 Grand Reset byl snížen na 50, ale platí stejný princip jako vidíte v tabulce výše.